LG Optimus GJ Features
- 4.7 inch true HD IPS+ capacitive touchscreen display which resolution is 1280×720 pixels
- Android v4.1.2 Jelly Bean Operating System
- 1.5 GHz quad-core processor,Qualcomm Snapdragon S4 Pro APQ8064 with Adreno 320 GPU
- 2GB DDR2 RAM, 16GB internal memory expandable memory up to 64GB with microSD
- 13 megapixel rear-facing camera with Auto-Focus and LED flash, 1.3 megapixel front-facing camera for video calling
- 3G, WiFi 802.11 b/g/n, Bluetooth 4.0, MHL, GPS / aGPS
- 2280 mAh battery
- Water resistant up to 1 meter for 30 minutes
LG Optimus GJ Specifications
General | ||
2G Network | 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 2100 | |
4G Network | N/A | |
SIM | Yes | |
Announced | Announced May 2013, | |
Status | Coming soon. Exp. release May 2013 | |
Body | ||
Dimensions | 136.9 x 68.9 x 9.9 mm | |
Weight | 141.2 g | |
Colors | Black,Red | |
Display | ||
Type | True HD IPS+ Capacitive Touchscreen | |
Resolution | 4.7″Inches,1280×720 px | |
Multitouch | Capacitive multi-touch touchscreen | |
Protection | Yes | |
Software | ||
Operating System | Android OS, v4.1.2 (Jelly Bean) | |
Chipset | Qualcomm Snapdragon S4 Pro APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensor | Accelerometer, Proximity, Compass, Light Sensor | |
Camera | ||
Primary | 13.1 MP, 4128×3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, Face Detection, Image Stabilization, HDR, Auto Focus, | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP | |
Sound | ||
Alert types | Vibration; MP3 ringtones | |
Loudspeaker | yes | |
3.5mm jack | yes | |
Memory info | ||
Card slot | microSD, up to 64 GB | |
Internal | 16 GB, 2 GB DDR2 RAM | |
Data | ||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host | |
Configuration | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Battery Life | ||
Type | Li-Ion Battery 2280 mAh | |
Stand-by | Up to 515 h (2G) Up to 596 h (3G) | |
Talk time | Up to 23 h (2G) Up to 15 h (3G) | |
Music play | N/A |
Did you enjoy this article? If so, we’d love to hear your thoughts in the comments below. It would be great if you subscribed to our RSS feed or signed up for email updates to get more goodness. There’s lots more where this came from!
LG Optimus GJ Features and Specs with Price
No comments:
Post a Comment