The Samsung Galaxy Core I8260 is a new smartphone that the Samsung company is going to be Announced. This is a fine smartphone and it has all the latest feature that you want. This smartphone is running by the Android OS, v4.1.2 (Jelly Bean) software. This phone has a 4.3 inc TFT color touchscreen with 5 MP auto-focus camera for you that can change your watching and clicking experience. This phone is Dual sim supported phone. This phone has Wi-Fi, Bluetooth, GPS and many more. And you can get other Google service like Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa etc.
Expected Price: US$ 307 approx
Samsung Galaxy Core Feature
- Quad-band GSM and All band 3G support with Dual sim Supported
- 4.3″ 16M-color TFT capacitive touchscreen of HVGA (480 x 800) resolution
- Dual-core 1.2 GHz processor; 768 MB of RAM available
- Android OS, v4.1.2 (Jelly Bean)
- 5 MP auto-focus camera with LED flash; MicroSD slot
- Video recoding and Secondary camera
- Wi-Fi
- GPS with A-GPS connectivity;
- Bluetooth v4.0
- Standard 3.5 mm audio jack
- Accelerometer and proximity sensor
- SNS integration
- Organizer
- Image/video editor/Voice memo/dial/commands
- Document viewer (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa
- Predictive text input (Swype)
Samsung Galaxy Core Specification
General | ||
2G | GSM 850 / 900 / 1800 / 1900 – GT-I8260 (SIM 1 & SIM 2) | |
3G | HSDPA 900 / 2100 | |
Sim | Optional Dual SIM | |
Announced | Exp. announcement 2013, April | |
Status | Exp. release 2013 | |
Body | ||
Dimensions | 129.3 x 67.6 x 9 mm | |
Weight | 140 g | |
Colors | White, Blue | |
Display | ||
Type | TFT capacitive touchscreen | |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Media | ||
Audio Playback | Yes with MP3/WAV/eAAC+/AC3/FLAC player | |
Video Playback | Yes with MP4/WMV/H.264/H.263 player | |
Ringtones | Vibration; MP3, WAV ringtones | |
FM Radio | TBD | |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | ||
Card slot | Micro SD, up to 32 GB | |
Internal | 8 GB, 768 MB RAM | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 | |
Camera | ||
Primary | 5 MP, 2592×1944 pixels, auto-focus, LED flash | |
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes | |
Secondary | Yes | |
Configuration | ||
Operating System | Android OS, v4.1.2 (Jelly Bean) | |
Processor | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Battery | ||
Type | Li-Ion 1800 mAh battery | |
Stand-by | ||
Talk-time |
Did you enjoy this article? If so, we’d love to hear your thoughts in the comments below. It would be great if you subscribed to our RSS feed or signed up for email updates to get more goodness. There’s lots more where this came from!
Samsung Galaxy Core I8260 Feature and Spece with Price